Sarcoxie Township Board
Fire Profit & Loss
| 2025 | Jul 26 | YTD 2026 | |||||||
| Ordinary Revenue/Expense | |||||||||
| Revenue | |||||||||
| Other Receipts | 100.00 | 0.00 | 0.00 | ||||||
| Interest - Fire Dept funds | 2,486.12 | 231.60 | 1,463.28 | ||||||
| Tax Receipts | 59,138.78 | 0.00 | 56,251.27 | ||||||
| Total Revenue | 61,724.90 | 231.60 | 57,714.55 | ||||||
| Expense | |||||||||
| Administrative Expenses | |||||||||
| Publication Expense | 0.00 | 0.00 | 0.00 | ||||||
| Telephone & Internet | 779.40 | 64.95 | 454.65 | ||||||
| Office Supplies | 390.98 | 0.00 | 0.00 | ||||||
| Pumper Truck Purchase Expenses | 92.27 | 0.00 | 0.00 | ||||||
| Insurance | 10,213.00 | 10,666.00 | 10,769.00 | ||||||
| Total Administrative Expenses | 11,475.65 | 10,730.95 | 11,223.65 | ||||||
| Utilities | |||||||||
| Water | |||||||||
| 21st Street Station | 463.60 | 38.00 | 279.00 | ||||||
| 37th Street Station | 443.00 | 38.00 | 265.00 | ||||||
| Total Water | 906.60 | 76.00 | 544.00 | ||||||
| Electricity | |||||||||
| Electric @ 21st Street Station | 1,838.95 | 168.51 | 1,047.66 | ||||||
| Electric @ 37th Street Station | 916.64 | 31.51 | 431.52 | ||||||
| Total Electricity | 2,755.59 | 200.02 | 1,479.18 | ||||||
| Propane | 3,024.35 | 0.00 | 0.00 | ||||||
| Total Utilities | 6,686.54 | 276.02 | 2,023.18 | ||||||
| Equipment | 0.00 | 0.00 | 0.00 | ||||||
| Supplies | 0.00 | 0.00 | 0.00 | ||||||
| Building Maintenance | 3,269.72 | 220.00 | 5,129.00 | ||||||
| Truck Fuel | 4,486.11 | 584.51 | 3,248.47 | ||||||
| Truck Maintenance | 2,375.66 | 15.75 | 2,949.70 | ||||||
| Equipt Maintenance & Fuel | 1,275.86 | 0.00 | 0.00 | ||||||
| Training/Certification | 1,991.84 | 0.00 | 959.18 | ||||||
| Miscellaneous Other | 4,660.00 | 0.00 | 2,810.00 | ||||||
| Total Expense | 36,221.38 | 11,827.23 | 28,343.18 | ||||||
| Change in Net Ordinary Assets | 25,503.52 | -11,595.63 | 29,371.37 | ||||||
| Slide-In Grant (2025/26) | |||||||||
| Funds Received (10-Dec-2025) | 54,364.00 | 54,364.00 | 54,364.00 | ||||||
| Slide-in expenses | 0.00 | 47,573.80 | 47,573.80 | ||||||
| Grant Balance Remaining | 54,364.00 | 6,790.20 | 6,790.20 | ||||||
| Special Equipment Revenue/Expense | |||||||||
| Spec Equip Revenue | |||||||||
| Interest - Spec Equip CDs | 492.95 | 26.80 | 275.94 | ||||||
| Interest - Spec Equipt Acct | 6,840.15 | 442.44 | 3,609.60 | ||||||
| Total Spec Equip Revenue | 7,333.10 | 469.24 | 3,885.54 | ||||||
| Special Equipt Expenses | |||||||||
| Equipment Purchase | |||||||||
| Truck #451 replacement | 0.00 | 1,100.70 | 59,130.17 | ||||||
| Truck #436 | 144,664.00 | 0.00 | 3,137.67 | ||||||
| Equipment Purchase - Other | 0.00 | 0.00 | 0.00 | ||||||
| Total Special Equipt Expenses | 144,664.00 | 1,100.70 | 62,267.84 | ||||||
| Net Change in Special Equipt Net Assets | -137,330.90 | -631.46 | -58,382.30 | ||||||
| Change in Net Assets | -57,463.38 | -59,800.89 | -76,584.73 | ||||||
