Sarcoxie Township Board
Fire Profit & Loss
| 2025 | Mar 26 | Apr 26 | YTD 2026 | ||||||||
| Ordinary Revenue/Expense | |||||||||||
| Revenue | |||||||||||
| Other Receipts | 100.00 | 0.00 | 0.00 | 0.00 | |||||||
| Interest - Fire Dept funds | 2,486.12 | 180.56 | 198.13 | 789.76 | |||||||
| Tax Receipts | 59,138.78 | 3,200.52 | 0.00 | 35,979.73 | |||||||
| Total Revenue | 61,724.90 | 3,381.08 | 198.13 | 36,769.49 | |||||||
| Expense | |||||||||||
| Administrative Expenses | |||||||||||
| Publication Expense | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Telephone & Internet | 779.40 | 64.95 | 64.95 | 259.80 | |||||||
| Office Supplies | 390.98 | 0.00 | 0.00 | 0.00 | |||||||
| Pumper Truck Purchase Expenses | 92.27 | 0.00 | 0.00 | 0.00 | |||||||
| Insurance | 10,213.00 | 0.00 | 0.00 | 0.00 | |||||||
| Total Administrative Expenses | 11,475.65 | 64.95 | 64.95 | 259.80 | |||||||
| Utilities | |||||||||||
| Water | |||||||||||
| 21st Street Station | 463.60 | 38.00 | 38.00 | 158.00 | |||||||
| 37th Street Station | 443.00 | 38.00 | 38.00 | 151.00 | |||||||
| Total Water | 906.60 | 76.00 | 76.00 | 309.00 | |||||||
| Electricity | |||||||||||
| Electric @ 21st Street Station | 1,838.95 | 141.95 | 155.69 | 596.41 | |||||||
| Electric @ 37th Street Station | 916.64 | 69.14 | 56.32 | 263.81 | |||||||
| Total Electricity | 2,755.59 | 211.09 | 212.01 | 860.22 | |||||||
| Propane | 3,024.35 | 0.00 | 0.00 | 0.00 | |||||||
| Total Utilities | 6,686.54 | 287.09 | 288.01 | 1,169.22 | |||||||
| Equipment | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Supplies | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Building Maintenance | 3,269.72 | 0.00 | 110.00 | 260.00 | |||||||
| Truck Fuel | 4,486.11 | 342.15 | 631.75 | 1,614.16 | |||||||
| Truck Maintenance | 2,375.66 | 8.20 | 128.31 | 2,649.90 | |||||||
| Equipt Maintenance & Fuel | 1,275.86 | 0.00 | 0.00 | ||||||||
| Training/Certification | 1,991.84 | 510.00 | 446.04 | 956.04 | |||||||
| Miscellaneous Other | 4,660.00 | 0.00 | 0.00 | 2,810.00 | |||||||
| Total Expense | 36,221.38 | 1,212.39 | 1,669.06 | 9,719.12 | |||||||
| Change in Net Ordinary Assets | 25,503.52 | 2,168.69 | -1,470.93 | 27,050.37 | |||||||
| Grant Receipts/Expenses | 54,364.00 | 0.00 | 0.00 | 0.00 | |||||||
| Special Equipment Revenue/Expense | |||||||||||
| Spec Equip Revenue | |||||||||||
| Interest - Spec Equip CDs | 492.95 | 0.00 | 26.73 | 96.01 | |||||||
| Interest - Spec Equipt Acct | 6,840.15 | 536.15 | 575.63 | 2,262.01 | |||||||
| Total Spec Equip Revenue | 7,333.10 | 536.15 | 602.36 | 2,358.02 | |||||||
| Special Equipt Expenses | |||||||||||
| Equipment Purchase | |||||||||||
| Truck #451 replacement | 0.00 | 0.00 | 58,000.00 | 58,000.00 | |||||||
| Truck #436 | 144,664.00 | 0.00 | 0.00 | 3,137.67 | |||||||
| Equipment Purchase - Other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Total Special Equipt Expenses | 144,664.00 | 0.00 | 58,000.00 | 61,137.67 | |||||||
| Net Change in Special Equipt Net Assets | -137,330.90 | 536.15 | -57,397.64 | -58,779.65 | |||||||
| Change in Net Assets | -57,463.38 | 2,704.84 | -58,868.57 | -31,729.28 | |||||||
| Year-to-Date Change in Net Assets | 27,139.29 | -31,729.28 |
