Sarcoxie Township Board
Fire Profit & Loss
| 2025 | Jun 26 | YTD 2026 | |||||||
| Ordinary Revenue/Expense | |||||||||
| Revenue | |||||||||
| Other Receipts | 100.00 | 0.00 | 0.00 | ||||||
| Interest - Fire Dept funds | 2,486.12 | 231.27 | 1,231.68 | ||||||
| Tax Receipts | 59,138.78 | 20,271.54 | 56,251.27 | ||||||
| Total Revenue | 61,724.90 | 20,502.81 | 57,482.95 | ||||||
| Expense | |||||||||
| Administrative Expenses | |||||||||
| Publication Expense | 0.00 | 0.00 | 0.00 | ||||||
| Telephone & Internet | 779.40 | 64.95 | 389.70 | ||||||
| Office Supplies | 390.98 | 0.00 | 0.00 | ||||||
| Pumper Truck Purchase Expenses | 92.27 | 0.00 | 0.00 | ||||||
| Insurance | 10,213.00 | 0.00 | 103.00 | ||||||
| Total Administrative Expenses | 11,475.65 | 64.95 | 492.70 | ||||||
| Utilities | |||||||||
| Water | |||||||||
| 21st Street Station | 463.60 | 45.00 | 241.00 | ||||||
| 37th Street Station | 443.00 | 38.00 | 227.00 | ||||||
| Total Water | 906.60 | 83.00 | 468.00 | ||||||
| Electricity | |||||||||
| Electric @ 21st Street Station | 1,838.95 | 139.86 | 879.15 | ||||||
| Electric @ 37th Street Station | 916.64 | 68.14 | 400.01 | ||||||
| Total Electricity | 2,755.59 | 208.00 | 1,279.16 | ||||||
| Propane | 3,024.35 | 0.00 | 0.00 | ||||||
| Total Utilities | 6,686.54 | 291.00 | 1,747.16 | ||||||
| Equipment | 0.00 | 0.00 | 0.00 | ||||||
| Supplies | 0.00 | 0.00 | 0.00 | ||||||
| Building Maintenance | 3,269.72 | 220.00 | 4,909.00 | ||||||
| Truck Fuel | 4,486.11 | 565.25 | 2,663.96 | ||||||
| Truck Maintenance | 2,375.66 | 189.13 | 2,933.95 | ||||||
| Equipt Maintenance & Fuel | 1,275.86 | 0.00 | 0.00 | ||||||
| Training/Certification | 1,991.84 | 0.00 | 959.18 | ||||||
| Miscellaneous Other | 4,660.00 | 0.00 | 2,810.00 | ||||||
| Total Expense | 36,221.38 | 1,330.33 | 16,515.95 | ||||||
| Change in Net Ordinary Assets | 25,503.52 | 19,172.48 | 40,967.00 | ||||||
| Grant Receipts/Expenses | 54,364.00 | 0.00 | |||||||
| Special Equipment Revenue/Expense | |||||||||
| Spec Equip Revenue | |||||||||
| Interest - Spec Equip CDs | 492.95 | 110.41 | 249.14 | ||||||
| Interest - Spec Equipt Acct | 6,840.15 | 434.99 | 3,167.16 | ||||||
| Total Spec Equip Revenue | 7,333.10 | 545.40 | 3,416.30 | ||||||
| Special Equipt Expenses | |||||||||
| Equipment Purchase | |||||||||
| Truck #451 replacement | 0.00 | 0.00 | 58,029.47 | ||||||
| Truck #436 | 144,664.00 | 0.00 | 3,137.67 | ||||||
| Equipment Purchase - Other | 0.00 | 0.00 | 0.00 | ||||||
| Total Special Equipt Expenses | 144,664.00 | 0.00 | 61,167.14 | ||||||
| Net Change in Special Equipt Net Assets | -137,330.90 | 545.40 | -57,750.84 | ||||||
| Change in Net Assets | -57,463.38 | 19,717.88 | -16,783.84 | ||||||
| Year-to-Date Change in Net Assets | -16,783.84 |
