Sarcoxie Township Board
Fire Profit & Loss
| 2025 | Feb 26 | YTD 2026 | |||||||
| Ordinary Revenue/Expense | |||||||||
| Revenue | |||||||||
| Other Receipts | 100.00 | 0.00 | 0.00 | ||||||
| Interest - Fire Dept funds | 2,486.12 | 199.76 | 411.07 | ||||||
| Tax Receipts | 59,138.78 | 0.00 | 32,779.21 | ||||||
| Total Revenue | 61,724.90 | 199.76 | 33,190.28 | ||||||
| Expense | |||||||||
| Administrative Expenses | |||||||||
| Publication Expense | 0.00 | 0.00 | 0.00 | ||||||
| Telephone & Internet | 779.40 | 64.95 | 129.90 | ||||||
| Office Supplies | 390.98 | 0.00 | 0.00 | ||||||
| Pumper Truck Purchase Expenses | 92.27 | 0.00 | 0.00 | ||||||
| Insurance | 10,213.00 | 0.00 | 0.00 | ||||||
| Total Administrative Expenses | 11,475.65 | 64.95 | 129.90 | ||||||
| Utilities | |||||||||
| Water | |||||||||
| 21st Street Station | 463.60 | 45.00 | 82.00 | ||||||
| 37th Street Station | 443.00 | 38.00 | 75.00 | ||||||
| Total Water | 906.60 | 83.00 | 157.00 | ||||||
| Electricity | |||||||||
| Electric @ 21st Street Station | 1,838.95 | 147.54 | 298.77 | ||||||
| Electric @ 37th Street Station | 916.64 | 73.04 | 138.35 | ||||||
| Total Electricity | 2,755.59 | 220.58 | 437.12 | ||||||
| Propane | 3,024.35 | 0.00 | 0.00 | ||||||
| Total Utilities | 6,686.54 | 303.58 | 594.12 | ||||||
| Equipment | 0.00 | 0.00 | 0.00 | ||||||
| Supplies | 0.00 | 0.00 | 0.00 | ||||||
| Building Maintenance | 3,269.72 | 0.00 | 0.00 | ||||||
| Truck Fuel | 4,486.11 | 336.16 | 640.26 | ||||||
| Truck Maintenance | 2,375.66 | 12.03 | 2,513.39 | ||||||
| Equipt Maintenance & Fuel | 1,275.86 | 0.00 | 0.00 | ||||||
| Training/Certification | 1,991.84 | 0.00 | 0.00 | ||||||
| Miscellaneous Other | 4,660.00 | 0.00 | 2,810.00 | ||||||
| Total Expense | 36,221.38 | 716.72 | 6,687.67 | ||||||
| Change in Net Ordinary Assets | 25,503.52 | -516.96 | 26,502.61 | ||||||
| Grant Receipts/Expenses | 54,364.00 | 0.00 | 0.00 | ||||||
| Special Equipment Revenue/Expense | |||||||||
| Spec Equip Revenue | |||||||||
| Interest - Spec Equip CDs | 492.95 | 42.62 | 69.28 | ||||||
| Interest - Spec Equipt Acct | 6,840.15 | 578.61 | 1,150.23 | ||||||
| Total Spec Equip Revenue | 7,333.10 | 621.23 | 1,219.51 | ||||||
| Special Equipt Expenses | |||||||||
| Trucks | 144,664.00 | 0.00 | 3,137.67 | ||||||
| Equipment Purchase - Other | 0.00 | 0.00 | 0.00 | ||||||
| Total Special Equipt Expenses | 144,664.00 | 0.00 | 3,137.67 | ||||||
| Net Change in Special Equipt Net Assets | -137,330.90 | 621.23 | -1,918.16 | ||||||
| Change in Net Assets | -57,463.38 | 104.27 | 24,584.45 | ||||||
| Year-to-Date Change in Net Assets | 24,584.45 |
