Sarcoxie Township Board
Sarcoxie Township
| STATEMENT OF FINANCIAL POSITION | |||||||||
| Dec 31, 2024 | Dec 31, 2025 | ||||||||
| ASSETS | |||||||||
| Current Assets | |||||||||
| Checking/Savings | |||||||||
| General Fund Acct | 73,874.37 | 83,322.30 | |||||||
| Bank CD-71 | 15,975.40 | 16,095.19 | |||||||
| Total Checking/Savings | 89,849.77 | 99,417.49 | |||||||
| Total Current Assets | 89,849.77 | 99,417.49 | |||||||
| TOTAL ASSETS | 89,849.77 | 99,417.49 | |||||||
| LIABILITIES & NET ASSETS | |||||||||
| Net Assets | |||||||||
| Beginning Net Assets | 79,658.91 | 89,849.77 | |||||||
| YTD Change in Net Assets | 10,190.86 | 9,567.72 | |||||||
| Total Net Assets | 89,849.77 | 99,417.49 | |||||||
| TOTAL LIABILITIES & NET ASSETS | 89,849.77 | 99,417.49 | |||||||
| PROFIT & LOSS | |||||||||
| Fiscal Year | |||||||||
| 2024 | Dec 2025 | Year-to-Date | |||||||
| Revenue | |||||||||
| Bank Interest | 2,809.63 | 180.05 | 2,604.26 | ||||||
| Tax Receipts | 8,486.63 | 0.00 | 8,430.05 | ||||||
| Total Revenue | 11,296.26 | 180.05 | 11,034.31 | ||||||
| Expense | |||||||||
| Computer | 400.00 | 0.00 | 400.00 | ||||||
| Government | 473.00 | 0.00 | 0.00 | ||||||
| Newspaper Publication | 204.50 | 0.00 | 186.50 | ||||||
| Office Supplies | 27.90 | 0.00 | 75.38 | ||||||
| Warning Siren Install & Mtce | 0.00 | 804.71 | 804.71 | ||||||
| Total Expense | 1,105.40 | 804.71 | 1,466.59 | ||||||
| Change in Net Assets | 10,190.86 | -624.66 | 9,567.72 | ||||||
| Year-to-Date Change in Net Assets | 9,567.72 | ||||||||
