Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2024 | Dec 31, 2025 | |||||||
| ASSETS | ||||||||
| Current Assets | ||||||||
| Checking/Savings | ||||||||
| Fuel Account | 626.37 | 820.16 | ||||||
| First State Bank-Fire Dept | 74,820.50 | 77,120.99 | ||||||
| Slide-In Grant Funds | 0.00 | 54,364.00 | ||||||
| First State Bank-Special Equipt | ||||||||
| Checking acct (Spec Equipt) | 324,300.73 | 209,486.12 | ||||||
| CD-47 (Spec Equipt) | 16,923.97 | 17,093.37 | ||||||
| CD-70 (Spec Equipt) | 10,853.91 | 11,071.47 | ||||||
| CD-87 (Spec Equipt) | 10,588.42 | 10,694.41 | ||||||
| Total First State Bank-Special Equipt | 362,667.03 | 248,345.37 | ||||||
| Total Checking/Savings | 438,113.90 | 380,650.52 | ||||||
| Total Current Assets | 438,113.90 | 380,650.52 | ||||||
| TOTAL ASSETS | 438,113.90 | 380,650.52 | ||||||
| LIABILITIES & NET ASSETS | ||||||||
| Net Assets | ||||||||
| Retained Earnings | 402,755.88 | 438,113.90 | ||||||
| YTD Change in Net Assets | 35,358.02 | -57,463.38 | ||||||
| Total Net Assets | 438,113.90 | 380,650.52 | ||||||
| TOTAL LIABILITIES & NET ASSETS | 438,113.90 | 380,650.52 |
