Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2025 | Jul 31, 2026 | ||||||
| ASSETS | |||||||
| Current Assets | |||||||
| Checking/Savings | |||||||
| Fuel Account | 820.16 | 159.90 | |||||
| First State Bank-Fire Dept | 77,120.99 | 81,649.62 | |||||
| Slide-In Grant Funds | 54,364.00 | 6,790.20 | |||||
| First State Bank-Special Equipt | |||||||
| Checking acct (Spec Equipt) | 209,486.12 | 176,330.88 | |||||
| CD-47 (Spec Equipt) | 17,093.37 | 17,178.71 | |||||
| CD-70 (Spec Equipt) | 11,071.47 | 11,181.88 | |||||
| CD-87 (Spec Equipt) | 10,694.41 | 10,774.60 | |||||
| Total First State Bank-Special Equipt | 248,345.37 | 215,466.07 | |||||
| Total Checking/Savings | 380,650.52 | 304,065.79 | |||||
| Total Current Assets | 380,650.52 | 304,065.79 | |||||
| TOTAL ASSETS | 380,650.52 | 304,065.79 | |||||
| LIABILITIES & NET ASSETS | |||||||
| Net Assets | |||||||
| Retained Earnings | 438,113.90 | 380,650.52 | |||||
| YTD Change in Net Assets | -57,463.38 | -76,584.73 | |||||
| Total Net Assets | 380,650.52 | 304,065.79 | |||||
| TOTAL LIABILITIES & NET ASSETS | 380,650.52 | 304,065.79 |
