Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2025 | Jun 30, 2026 | |||||||
| ASSETS | ||||||||
| Current Assets | ||||||||
| Checking/Savings | ||||||||
| Fuel Account | 820.16 | 760.16 | ||||||
| First State Bank-Fire Dept | 77,120.99 | 92,644.99 | ||||||
| Slide-In Grant Funds | 54,364.00 | 54,364.00 | ||||||
| First State Bank-Special Equipt | ||||||||
| Checking acct (Spec Equipt) | 209,486.12 | 176,989.14 | ||||||
| CD-47 (Spec Equipt) | 17,093.37 | 17,178.71 | ||||||
| CD-70 (Spec Equipt) | 11,071.47 | 11,181.88 | ||||||
| CD-87 (Spec Equipt) | 10,694.41 | 10,747.80 | ||||||
| Total First State Bank-Special Equipt | 248,345.37 | 216,097.53 | ||||||
| Total Checking/Savings | 380,650.52 | 363,866.68 | ||||||
| Total Current Assets | 380,650.52 | 363,866.68 | ||||||
| TOTAL ASSETS | 380,650.52 | 363,866.68 | ||||||
| LIABILITIES & NET ASSETS | ||||||||
| Net Assets | ||||||||
| Retained Earnings | 438,113.90 | 380,650.52 | ||||||
| YTD Change in Net Assets | -57,463.38 | -16,783.84 | ||||||
| Total Net Assets | 380,650.52 | 363,866.68 | ||||||
| TOTAL LIABILITIES & NET ASSETS | 380,650.52 | 363,866.68 |
