Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2025 | Feb 28, 2026 | ||||||
| ASSETS | |||||||
| Current Assets | |||||||
| Checking/Savings | |||||||
| Fuel Account | 820.16 | 679.90 | |||||
| First State Bank-Fire Dept | 77,120.99 | 78,260.86 | |||||
| Slide-In Grant Funds | 54,364.00 | 54,364.00 | |||||
| First State Bank-Special Equipt | |||||||
| Checking acct (Spec Equipt) | 209,486.12 | 233,001.68 | |||||
| CD-47 (Spec Equipt) | 17,093.37 | 17,135.99 | |||||
| CD-70 (Spec Equipt) | 11,071.47 | 11,071.47 | |||||
| CD-87 (Spec Equipt) | 10,694.41 | 10,721.07 | |||||
| Total First State Bank-Special Equipt | 248,345.37 | 271,930.21 | |||||
| Total Checking/Savings | 380,650.52 | 405,234.97 | |||||
| Total Current Assets | 380,650.52 | 405,234.97 | |||||
| TOTAL ASSETS | 380,650.52 | 405,234.97 | |||||
| LIABILITIES & NET ASSETS | |||||||
| Net Assets | |||||||
| Retained Earnings | 438,113.90 | 380,650.52 | |||||
| YTD Change in Net Assets | -57,463.38 | 24,584.45 | |||||
| Total Net Assets | 380,650.52 | 405,234.97 | |||||
| TOTAL LIABILITIES & NET ASSETS | 380,650.52 | 405,234.97 |
