Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2025 | Mar 31, 2026 | Apr 30, 2026 | |||||||
| ASSETS | |||||||||
| Current Assets | |||||||||
| Checking/Savings | |||||||||
| Fuel Account | 820.16 | 787.75 | 709.96 | ||||||
| First State Bank-Fire Dept | 77,120.99 | 80,171.70 | 78,778.56 | ||||||
| Slide-In Grant Funds | 54,364.00 | 54,364.00 | 54,364.00 | ||||||
| First State Bank-Special Equipt | |||||||||
| Checking acct (Spec Equipt) | 209,486.12 | 233,537.83 | 176,113.46 | ||||||
| CD-47 (Spec Equipt) | 17,093.37 | 17,135.99 | 17,135.99 | ||||||
| CD-70 (Spec Equipt) | 11,071.47 | 11,071.47 | 11,071.47 | ||||||
| CD-87 (Spec Equipt) | 10,694.41 | 10,721.07 | 10,747.80 | ||||||
| Total First State Bank-Special Equipt | 248,345.37 | 272,466.36 | 215,068.72 | ||||||
| Total Checking/Savings | 380,650.52 | 407,789.81 | 348,921.24 | ||||||
| Total Current Assets | 380,650.52 | 407,789.81 | 348,921.24 | ||||||
| TOTAL ASSETS | 380,650.52 | 407,789.81 | 348,921.24 | ||||||
| LIABILITIES & NET ASSETS | |||||||||
| Net Assets | |||||||||
| Retained Earnings | 438,113.90 | 380,650.52 | 380,650.52 | ||||||
| YTD Change in Net Assets | -57,463.38 | 27,139.29 | -31,729.28 | ||||||
| Total Net Assets | 380,650.52 | 407,789.81 | 348,921.24 | ||||||
| TOTAL LIABILITIES & NET ASSETS | 380,650.52 | 407,789.81 | 348,921.24 |
