Sarcoxie Township Board
Sarcoxie Township
| STATEMENT OF FINANCIAL POSITION | |||||||||
| Dec 31, 2023 | Dec 31, 2024 | ||||||||
| ASSETS | |||||||||
| Current Assets | |||||||||
| Checking/Savings | |||||||||
| General Fund Acct | 63,841.83 | 73,874.37 | |||||||
| Bank CD-71 | 15,817.08 | 15,975.40 | |||||||
| Total Checking/Savings | 79,658.91 | 89,849.77 | |||||||
| Total Current Assets | 79,658.91 | 89,849.77 | |||||||
| TOTAL ASSETS | 79,658.91 | 89,849.77 | |||||||
| LIABILITIES & NET ASSETS | |||||||||
| Net Assets | |||||||||
| Beginning Net Assets | 69,125.82 | 79,658.91 | |||||||
| YTD Change in Net Assets | 10,533.09 | 10,190.86 | |||||||
| Total Net Assets | 79,658.91 | 89,849.77 | |||||||
| TOTAL LIABILITIES & NET ASSETS | 79,658.91 | 89,849.77 | |||||||
| PROFIT & LOSS | |||||||||
| Fiscal Year | |||||||||
| Dec 2023 | Dec 2024 | Year-to-Date | |||||||
| Revenue | |||||||||
| Bank Interest | 2,439.90 | 249.02 | 2,809.63 | ||||||
| Tax Receipts | 8,663.19 | 0.00 | 8,486.63 | ||||||
| Total Revenue | 11,103.09 | 249.02 | 11,296.26 | ||||||
| Expense | |||||||||
| Computer | 400.00 | 0.00 | 400.00 | ||||||
| Government | 0.00 | 0.00 | 473.00 | ||||||
| Newspaper Publication | 170.00 | 0.00 | 204.50 | ||||||
| Office Supplies | 0.00 | 0.00 | 27.90 | ||||||
| Warning Siren Install & Mtce | 0.00 | 0.00 | 0.00 | ||||||
| Total Expense | 570.00 | 0.00 | 1,105.40 | ||||||
| Change in Net Assets | 10,533.09 | 249.02 | 10,190.86 | ||||||
| Year-to-Date Change in Net Assets | 10,190.86 | ||||||||
