Sarcoxie Township Board
Fire Balance Sheet
| Dec 31, 2023 | Dec 31, 2024 | |||||||
| ASSETS | ||||||||
| Current Assets | ||||||||
| Checking/Savings | ||||||||
| Fuel Account | 433.22 | 626.37 | ||||||
| First State Bank-Fire Dept | 78,010.32 | 74,820.50 | ||||||
| First State Bank-Special Equipt | ||||||||
| Checking acct (Spec Equipt) | 286,431.99 | 324,300.73 | ||||||
| CD-47 (Spec Equipt) | 16,756.24 | 16,923.97 | ||||||
| CD-70 (Spec Equipt) | 10,640.63 | 10,853.91 | ||||||
| CD-87 (Spec Equipt) | 10,483.48 | 10,588.42 | ||||||
| Total First State Bank-Special Equipt | 324,312.34 | 362,667.03 | ||||||
| Total Checking/Savings | 402,755.88 | 438,113.90 | ||||||
| Total Current Assets | 402,755.88 | 438,113.90 | ||||||
| TOTAL ASSETS | 402,755.88 | 438,113.90 | ||||||
| LIABILITIES & NET ASSETS | ||||||||
| Net Assets | ||||||||
| Retained Earnings | 365,831.22 | 402,755.88 | ||||||
| YTD Change in Net Assets | 36,924.66 | 35,358.02 | ||||||
| Total Net Assets | 402,755.88 | 438,113.90 | ||||||
| TOTAL LIABILITIES & NET ASSETS | 402,755.88 | 438,113.90 |
